<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Digital Marketing Training</title>
	<link>http://www.digitalmarketinginstituteau.com.au</link>
	<description>Internet Marketing Courses &#124; Sydney &#124; Melbourne &#124; Brisbane &#124; Adelaide &#124; Perth</description>
	<lastBuildDate>Fri, 30 Sep 2011 21:01:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Amazon Kindle: Everything you need to know in one post (Digital Marketing Training Course)</title>
		<description><![CDATA[

There is little doubt that the Apple iPad will one day meet its match, says Paul Dodson, Lecturer at Sydney&#8217;s Digital Marketing Training course (DMI), when that day will be is anyones guess. For now we will see technologies come and go and new comers like the Amazon Kindle will do their best to capture [...]]]></description>
		<link>http://www.digitalmarketinginstituteau.com.au/uncategorized/amazon-kindle-everything-you-need-to-know-in-one-post-digital-marketing-training-course</link>
			</item>
	<item>
		<title>DMI &#8211; Tablets, compared</title>
		<description><![CDATA[Call me a cynic but I wonder what the motives are behind this article. My understanding is that the iPad is a roaring success &#8211; certainly in terms of market share and when it comes to a &#8220;tablet friendly operating system&#8221;&#8230;. I don&#8217;t know about everyone else but I can load iTunes onto the PC [...]]]></description>
		<link>http://www.digitalmarketinginstituteau.com.au/uncategorized/dmi-tablets-compared</link>
			</item>
	<item>
		<title>Chrome unseats Safari &#8211; Digital Marketing Courses</title>
		<description><![CDATA[The battle between Apple and Google is an ironic one. With so many links and affiliations, they continue to war with each other over control of the Browser empire (Chrome vrs Safari) and the Mobile Empire (Android vs. iPhone). But Microsoft is the clear crusader with a convincing 52% of US browsers using their software [...]]]></description>
		<link>http://www.digitalmarketinginstituteau.com.au/technology/chrome-unseats-safari-digital-marketing-courses</link>
			</item>
	<item>
		<title>22 Percent of Internet Time Is Social, Nielsen Says: Digital Marketing Training</title>
		<description><![CDATA[22% of time spent online is &#8220;Messaging, Blogging, Commenting and Liking&#8221;.(Source Nielson). It&#8217;s no wonder marketers are allocating more time to educate themselves on the best practice of social media marketing. The power of brand building and the ability to track and really understand their audience is unprecedented. The Digital Marketing Institute holds Social Media [...]]]></description>
		<link>http://www.digitalmarketinginstituteau.com.au/twitter/22-percent-of-internet-time-is-social-nielsen-says-digital-marketing-training</link>
			</item>
	<item>
		<title>YouTube adds online video editing tool &#8211; Digital Marketing Courses</title>
		<description><![CDATA[Now more then ever marketers are using YouTube as a component of integrated display campaigns that run across the web. Advertisers want to measure more than just click-throughs and impressions, they want to know what the lasting brand impression is and the conversion rates. YouTube continues to improve its offering. This week it added a [...]]]></description>
		<link>http://www.digitalmarketinginstituteau.com.au/youtube/youtube-adds-online-video-editing-tool-digital-marketing-courses</link>
			</item>
	<item>
		<title>Google to scan 400 years of history &#8211; Digital Marketing Course</title>
		<description><![CDATA[Google&#8217;s next scan project takes place in Bavaria where it will scan 400,000 copywrite free books for Austria&#8217;s National Library. The books wil not be used exclusively for Google but will add to their growing library of digitalised books.
On the one hand it makes sense, preseverving historical books and giving them a digital presense, but [...]]]></description>
		<link>http://www.digitalmarketinginstituteau.com.au/google/google-to-scan-400-years-of-history-digital-marketing-course</link>
			</item>
	<item>
		<title>Friend or Foe? &#8211; Digital Marketing Course</title>
		<description><![CDATA[It seems to always comes back to trust. The kings of data&#8230;.threatening their 400 Million users’ privacy. But what are users really thinking when they provide a daily account of where they’ve been, what they’ve bought and what spread they put on their toast that morning, did they think their information sharing would be forever [...]]]></description>
		<link>http://www.digitalmarketinginstituteau.com.au/uncategorized/friend-or-foe-digital-marketing-course</link>
			</item>
	<item>
		<title>Clearing up &#8216;The Cloud’</title>
		<description><![CDATA[Cloud computing is Internet-based computing, whereby shared resources, software and information are provided to computers and other devices on-demand, like the electricity grid. The great thing about &#8216;Cloud Computing&#8217; is that all you need is an internet connection. Typically cloud based applications do not require an infrastructure to house your information but instead you rent [...]]]></description>
		<link>http://www.digitalmarketinginstituteau.com.au/technology/clearing-up-the-cloud%e2%80%99</link>
			</item>
	<item>
		<title>When is building a microsite a good idea?</title>
		<description><![CDATA[Firstly, some basics&#8230;a microsite operates as an auxiliary to your primary website, like a second tier and is used to promote and/or provide information on a specific product/service. Micro sites are often product specific OR customer segment specific. If you are marketing a pharmaceutical in (say) the rheumatology area, you might have several specialist customers [...]]]></description>
		<link>http://www.digitalmarketinginstituteau.com.au/technology/when-is-building-a-microsite-a-good-idea</link>
			</item>
	<item>
		<title>How GOOGLE sees your website</title>
		<description><![CDATA[Magic never happens without understanding how to ’smell nice for Google’. Google WebMaster for example has a ‘Diagnostic Tool’ that offers many functions, one of which is ‘content analysis’. When building or updating your website, you have to insert things called &#8216;meta descriptions&#8217;. These are basically flags that tell Google what your site offers or [...]]]></description>
		<link>http://www.digitalmarketinginstituteau.com.au/technology/how-google-sees-your-website</link>
			</item>
</channel>
</rss>

